Past Presidents: 1800-1899
You may also view records of presidents from 1996-2009, 1900-1995 and 1759-1799.
| Year | President |
| 1899 | George Oswald Spafford |
| 1898 | James Valentine Austin |
| 1897 | Stephen Tryon |
| 1896 | Herbert Cary George Batten |
| 1895 | John Hancocke Wathen |
| 1894 | George Alfred Wills |
| 1893 | Arthur Robinson |
| 1892 | James Henry Lockley |
| 1891 | John Henry Woodward |
| 1890 | Edward Arthur Harvey |
| 1889 | Francis Richardson Cross |
| 1888 | Charles Wathen |
| 1887 | Charles Hoskin Low |
| 1886 | Thomas David Taylor |
| 1885 | Francis James Fry |
| 1884 | Thomas Davey |
| 1883 | John Strachan Bridges |
| 1882 | William Edwards George |
| 1881 | Frederick Fox Cartwright |
| 1880 | Elisha Smith Robinson |
| 1879 | George William Edwards |
| 1878 | Joseph Dodge Weston |
| 1877 | James Inskip |
| 1876 | Robert HasselL |
| 1875 | John Harvey, jun |
| 1874 | Samuel Wills |
| 1873 | Charles Price |
| 1872 | Thomas Gadd Matthews |
| 1871 | Henry William Green |
| 1870 | John Hellicar |
| 1869 | Francis Frederick Fox |
| 1868 | John Pomeroy Gilbert |
| 1867 | John Avery Jones |
| 1866 | William Naish |
| 1865 | James Creswell Wall |
| 1864 | William Hathway |
| 1863 | Thomas Bames |
| 1862 | James Flower Fussell |
| 1861 | George Rocke Woodward |
| 1860 | John George Shaw |
| 1859 | Francis Adams |
| 1858 | Charles Edwards |
| 1857 | Odiame Coates Laner |
| 1856 | John Bates |
| 1855 | William Fripp, jun |
| 1854 | Edward Harley |
| 1853 | Thomas Lane Coulson |
| 1852 | Charles Paul |
| 1851 | John Wetherman, jun |
| 1850 | Henry Abbot |
| 1849 | Joseph Leech |
| 1848 | Henry Brown Jordon |
| 1847 | Thomas Percival Wilcox |
| 1846 | Richard Boucher Cal lender |
| 1845 | William Harwood, jun |
| 1844 | Edward Joseph Staples |
| 1843 | John Hughes |
| 1842 | James Pool, jun |
| 1840 | John Kerle Haberfield |
| 1839 | John Harding |
| 1838 | William Done Bushel |
| 1837 | John George Shaw |
| 1836 | Henry Chidgey Quinton |
| 1835 | William Lee |
| 1834 | John Miller |
| 1833 | Job Harrill |
| 1832 | Robert Riske |
| 1831 | Richard Nott |
| 1830 | Thomas Gadd Matthews |
| 1829 | Francis Kentucky Barns |
| 1828 | William Orchard Gwyer |
| 1827 | James Lyon |
| 1826 | George Lunell |
| 1825 | Preston Edgar, sen |
| 1824 | Thomas Wilcox |
| 1823 | John Bowgin |
| 1822 | James Taylor Ball |
| 1821 | William Smith |
| 1820 | Thomas Gadd |
| 1819 | Robert Willis Vizer |
| 1818 | Peter Fry |
| 1817 | Samuel Ditchett |
| 1816 | Edward Young, jun |
| 1815 | Henry Protheroe |
| 1814 | William Underwood |
| 1813 | George Jones |
| 1812 | Peter Peace |
| 1811 | William Smith |
| 1810 | William Ball |
| 1809 | William Vigor |
| 1808 | Charles Smith |
| 1807 | Charles Bosher |
| 1806 | Robert Withington |
| 1805 | Thomas Cross |
| 1804 | John Rose |
| 1803 | Thomas Winter |
| 1802 | Samuel Robertson |
| 1801 | Richard Bowden |
| 1800 | James Harris |
