Past Presidents: 1900-1995
You may also view records of presidents from 1996-2009, 1800-1899 and 1759-1799.
| Year | President |
| 1995 | Peter Ryan Cridland Densham |
| 1994 | John Moger Woolley |
| 1993 | Nicholas Gordon Knibb Hutchen |
| 1992 | Robert Edward John Bemays |
| 1991 | Timothy Ritchie Thorn |
| 1990 | William Arthur Waldegrave |
| 1989 | Christopher John Leon Moorsom |
| 1988 | Stuart Morrison Andrews |
| 1987 | Charles Humphrey Cridland Densham |
| 1986 | Anthony Richard Wynniatt Eve |
| 1985 | Hugo Huntington-Whiteley |
| 1984 | Julian Cecil Somerville Mills |
| 1983 | Anthony Leonard Robinson |
| 1982 | David Cuthbert Tudway Quilter |
| 1981 | Colin Ramsay McCay. |
| 1980 | Christopher Wison Thomas |
| 1979 | Simon John Douglas Awdry |
| 1978 | John Charles Tolmie Harvey |
| 1977 | Timothy Christian Merrett Stock |
| 1976 | William Nicholas Hood |
| 1975 | John Osbome Gough |
| 1974 | John Sutcliffe Camm |
| 1973 | Kenneth Alfred Leader Brown |
| 1972 | The Earl Waldegrave |
| 1971 | John Gordon |
| 1970 | John Vemon Wills |
| 1969 | George Morey Tricks |
| 1968 | Paul Robinson |
| 1967 | Charles Henry Kinnersley |
| 1966 | John Henshaw Britton |
| 1965 | Tom James Hood |
| 1964 | George Henry Ross Goobey |
| 1963 | George Edward McWatters |
| 1962 | Thomas Lloyd Robinson |
| 1961 | Thomas Denner Corpe |
| 1960 | Richard Hill |
| 1959 | Cyril Frank Uwins |
| 1958 | The Duke of Beaufort |
| 1957 | Hugh Charles Innes Rogers |
| 1956 | Philip Napier Robinson |
| 1955 | Christian Merrett Stock |
| 1954 | Reginald Verdon Smith |
| 1953 | Tom Fielden Hood |
| 1952 | Philip Vaughan Roberts |
| 1951 | Mark Whitwill |
| 1950 | Harold Maurice Comer Hosegood |
| 1949 | John Rodney Rupert Scull |
| 1948 | John Foster Robinson |
| 1947 | John St. Clair Harvey |
| 1946 | Robert John Sinclair |
| 1945 | Alfred Edmond Robinson |
| 1944 | Thomas Howard Butler |
| 1943 | Egbert Cadbury |
| 1942 | Frank Oliver Wills |
| 1941 | Henry James Gilbert Rudman |
| 1940 | Foster Gotch Robinson |
| 1939 | Victor Fuller Eberle |
| 1938 | Harry William Blackbume |
| 1937 | William Henry Blandy |
| 1936 | William Inghram Gunn |
| 1935 | Ronald Erskine Ramsay |
| 1934 | Thomas Ruding Davey |
| 1933 | Gerald Harry Beloe |
| 1932 | Frederick John Press |
| 1931 | Ellison Fuller Eberle |
| 1930 | George Vemon Proctor Wills |
| 1929 | George Edmund Davies |
| 1928 | Frederick Charles Burgess |
| 1927 | Frank Oliver Wills |
| 1926 | George Fuller Eberle |
| 1925 | Percy Gotch Robinson |
| 1924 | Henry Hosegood |
| 1923 | Charles Edward Barry |
| 1922 | William Wmdus |
| 1921 | Harry Graeme Vassall |
| 1920 | Francis Nicholas Cowlin |
| 1919 | Frank William Wills |
| 1918 | Henry Reginald Wansbrough |
| 1917 | Horace Walker |
| 1916 | Lionel Goodenough Taylor |
| 1915 | Stanley Hugh Badock |
| 1914 | Ernest Henry Mayo Gunn |
| 1913 | Claude Basil Fry |
| 1912 | Foster Gotch Robinson |
| 1911 | Averay Nicholas Jones |
| 1910 | John Curtis |
| 1909 | Robert Henry Carpenter |
| 1908 | Peter Frew Sparke Evans |
| 1907 | James Fuller Eberle |
| 1906 | Herbert Withers Peck |
| 1905 | William Henry Greville Edwards |
| 1904 | Thomas Ruding Davey |
| 1903 | Walter Stuckey Paul |
| 1902 | John Goodenough Taylor |
| 1901 | Herbert Greville Edwards |
| 1900 | Allan McArthur |
