Past Presidents and Committee Members
You may also view records of presidents from 1900-1995, 1800-1899 and 1759-1799.
Mike Henry
President
Julian Telling
President Elect
Hugh Coakham
Junior President Elect
William Gard
Secretary
June Moody
Administrator
| Year | President |
| 2009 | Guy Stobart |
| 2008 | John Newman |
| 2007 | Grant Watson |
| 2006 | Tom Angus Hood |
| 2005 | David Cryer |
| 2004 | Charles Wyld |
| 2003 | Cullum McAlpine |
| 2002 | Peter Mcllwraith |
| 2001 | Kenneth Tim Pearce |
| 2000 | Charles Nigel Sommerville |
| 1999 | George Edward Cedric Lankester |
| 1998 | Andrew Robert Thomhill |
| 1997 | David John Marsh |
| 1996 | Sir Richard Gaskell |
